
Go ahead with data from biggest 11 spanish cities.
| Debt |
People | Debt/citizen | City goverment years (2000-09) |
|
| Madrid |
6.776.856.000€ | 3.255.944 | 2.081€ | PP: 10 |
| Málaga | 719.792.000€ | 568.305 | 1.267€ | PP: 10 |
| Zaragoza | 751.913.000€ | 674.317 | 1.115€ |
PSOE: 7, PP: 3 |
| Valencia | 834.271.000€ | 814.208 | 1.025€ | PP: 10 |
| Sevilla | 552.167.000€ | 703.206 | 743€ | PSOE: 10 |
| Murcia | 258.597.000€ | 436.870 | 592€ | PP: 10 |
| Barcelona | 753.000.000€ | 1.621.537 | 464€ | PSC: 10 |
| Alicante | 152.974.000€ | 334.757 | 457€ | PP: 10 |
| Palma de Mallorca | 179.366.000€ | 401.270 | 447€/h | PP: 7, PSOE: 3 |
| Las Palmas de Gran Canaria | 115.434.000€ | 381.847 | 302€/h | PP: 7, PSOE: 3 |
| Bilbao | 3.945.000€ | 354.860 | 11€/h | PNV: 10 |
Now, we analyze the relevant parameter of Debt/citizen/goverment year:
| PP | PSOE | PNV | |
|---|---|---|---|
| Goverment Years Total | 67 | 33 | 10 |
| Proportional Debt | 9.174.423.900€ | 1.889.946.100€ | 3.945.000€ |
| Proportional Citizens | 6.160.561 | 3.031.700 | 354.860 |
| Debt/citizen/goverment year | 22€ | 19€ | 1 |
At last, it seems PP and PSOE are similar in their (in)efficiency :-)











Comments
Post new comment